Investment Climate

Nepal Profile

Particulars 2009/10 2010/11 2011/12 2012/13 2013/14 2014/15 2015/16 2016/17 2017/18 2018/19
Agriculture (%GDP) 28.2 20.9 5.7 5.5 11.0 5.2 4.7 10.25 5.82 7.70
Manufacturing (%GDP) 8.4 13.5 13.2 10.0 12.6 5.3 1.7 10.66 12.99 13.18
Private Sector Credit (%GDP) 53.5 53.2 53 57.4 58.6 64.5 75.1 74.7 80.6 84.6
Trade Volume (%GDP) 36.5 33.7 35.1 37.3 41.1 40.4 37.4 39.7 43.7 44
Remittances (%GDP) 19.4 18.5 23.5 25.6 27.7 29.0 29.5 26.00 24.91 26.24
Resource Gap (%GDP) -2.4 -0.9 5.0 3.4 4.6 5.1 6.2 -0.38 -8.09 -9.89
Per Capita GDP (USD) 609.5 713.9 702.0 708.1 725.2 765.9 747.8 876.9 997.9 1034.1
Per Capita GNI (USD) 614.2 717.8 707.7 713.5 737.3 778.2 759.1 887.1 1005.3 1046.8
Per Capita GNDI (USD) 759 879 902 921 970 1033 1017 1166 1290 1364
Inflation Consumer Price (%) 9.6 9.6 8.3 9.9 9.1 7.2 9.9 4.5 4.2 4.5
Exchange Rate (USD:NPR) 74.5 72.3 81.0 88.0 98.2 99.5 106.4 106.21 104.37 113.58
Source: Current Macroeconomic and Financial Situation, 2018/19, Nepal Rastra Bank

World Bank Group

Logistic Performance Indicator 2022

114th

Most Competitive
Trade Logistic Performer

Position in South Asia: 5

World Bank Group

Doing Business Index 2020

94th

Most Favorable
Business Climate

Position in South Asia: 3

World Economic Forum

Global Competitiveness Index 2020

94th

Most Competitive
Economy

Position in South Asia: 4

Euromoney

Global Risk Ranking 2018

1st

Top Improver in
Global Risk Ranking